Mouseover Zoom loading...
|
|
|
|
 |
Dell Precision 3510 ultralight mobile workstation
|
Price: $1,799.00 USD
|
|

 |
15.6" ultralight mobile workstation · IPS screen, wide viewing angles · Up to 8 external monitors · Quad-core Intel Core i7 CPU · AMD FirePro 2GB graphics |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution, IPS LCD for wide viewing angles |
Weight | 4.92 lbs |
CPU | Intel Core i7-6820HQ 2.7-3.6 GHz |
CPU type | Quad Core with Hyper-Threading |
Memory | 8GB - 32GB (built to order, 2 slots) |
System drive | 500GB hard drive (optional SSD) |
Dimensions | 0.97" (H) x 14.61" (W) x 9.94" (D) |
Battery life | Up to 17 hours; 62 Wh battery |
Graphics | AMD FirePro W5170M 2GB |
Warranty | 3 years onsite (NBD USA) |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
Memory | 8GB DDR4-2133 | 12GB - 32GB DDR4 |
System Drive | 500GB hard drive | 1TB NVMe PCIe SSD + 4TB SATA SSD |
Wireless Networking | Dual Band Wireless-AC Wi-Fi + Bluetooth | 4G LTE broadband (special order) |
External Monitors | HDMI 1.4, VGA, Thunderbolt 3 | 8X DisplayPort / DVI / HDMI |
|
|
|
 |
Mouseover Zoom loading...
|
|
|
|
 |
Lenovo ThinkPad P50
|
Price: $1,799.00 USD
|
|

 |
15.6" mobile workstation supporting up to 6 external monitors · Quad-core Intel Core i7 CPU · NVIDIA Quadro 2GB graphics · Up to 3 SSD drives |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution, IPS LCD with wide viewing angles |
Weight | 5.9 lbs |
CPU | Intel Core i7-6700HQ 2.6-3.5 GHz |
CPU type | Quad Core with Hyper-Threading |
Memory | 8GB - 64GB (built to order) |
System Drive | 500GB hard drive - 8TB triple SSD (built to order) |
Dimensions | 1.16" (H) x 14.9" (W) x 9.9" (D) |
Battery life | Up to 9.7 hours |
Graphics | NVIDIA Quadro M1000M 2GB |
Warranty | 3 years worldwide onsite |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
Memory | 8GB DDR4-2133 | 12GB - 64GB DDR4 |
System Drive (SSD) | 500GB hard drive | Dual 2TB NVMe PCIe SSD + 4TB SATA SSD |
Wireless Networking | Dual Band Wireless-AC Wi-Fi + Bluetooth | 4G LTE wireless broadband |
External Monitors | Mini DisplayPort, HDMI, Thunderbolt 3 | 6X DisplayPort / DVI / HDMI |
|
|
|
 |
Mouseover Zoom loading...
|
|
|
|
 |
HP ZBook Studio G3 ultralight mobile workstation (IPS screen, up to 6 external monitors)
|
Price: $1,995.00 USD
|
|

 |
15.6" ultralight mobile workstation · IPS screen, wide viewing angles · Up to 6 external monitors · Quad-core Intel Core i7 CPU · NVIDIA Quadro 4GB graphics · Fast NVMe SSD |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution, IPS LCD for wide viewing angles |
Weight | 4.4 lbs |
CPU | Intel Core i7-6700HQ 2.6-3.5 GHz |
CPU type | Quad Core with Hyper-Threading |
Memory | 8GB - 32GB (built to order) |
SSD | 256GB - 1TB NVMe PCIe SSD |
Dimensions | 0.71" (H) x 14.76" (W) x 10.04" (D) |
Battery life | Up to 9.5 hours |
Graphics | NVIDIA Quadro M1000M 4GB |
Warranty | 3 years worldwide onsite |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
Memory | 8GB DDR4-2133 | 12GB - 32GB DDR4 |
System Drive (SSD) | 256GB NVMe PCIe SSD: HP Z Turbo Drive G2 | 2 × 1TB NVMe PCIe SSD |
External Monitors | HDMI, VGA, 2 × Thunderbolt 3 | 6X DisplayPort / DVI / HDMI |
|
|
|
 |
Mouseover Zoom loading...
|
|
|
|
 |
HP ZBook 15 G3 mobile workstation (NVIDIA Quadro graphics)
|
Price: $1,996.00 USD
|
|

 |
15.6" mobile workstation supporting up to 6 external monitors · Quad-core Intel Core i7 CPU · NVIDIA Quadro 2GB graphics · Fast NVMe SSD |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution |
Weight | 5.8 lbs |
CPU | Intel Core i7-6700HQ 2.6-3.5 GHz |
CPU type | Quad Core with Hyper-Threading |
Memory | 8GB - 64GB (built to order) |
SSD | 256GB - 5TB (built to order) |
Dimensions | 1.0" (H) x 15.2" (W) x 10.4" (D) |
Battery life | Up to 15.75 hours |
Graphics | NVIDIA Quadro M1000M 2GB |
Warranty | 3 years worldwide onsite |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
Memory | 8GB DDR4-2133 | 12GB - 64GB DDR4 |
System Drive (SSD) | 256GB NVMe PCIe SSD: HP Z Turbo Drive G2 | 1TB NVMe PCIe SSD + 4TB SATA SSD |
Wireless Networking | Dual Band Wireless-AC Wi-Fi + Bluetooth | 4G LTE wireless broadband |
External Monitors | HDMI, VGA, 2 × Thunderbolt 3 | 6X DisplayPort / DVI / HDMI |
|
|
|
 |
Mouseover Zoom loading...
|
|
|
|
 |
HP ZBook 15 G3 mobile workstation (8X monitors edition - AMD FirePro graphics)
|
Price: $2,149.00 USD
|
|

 |
15.6" mobile workstation supporting up to 8 external monitors · Quad-core Intel Core i7 CPU · AMD FirePro 2GB graphics · Fast NVMe SSD |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution |
Weight | 5.8 lbs |
CPU | Intel Core i7-6700HQ 2.6-3.5 GHz |
CPU type | Quad Core with Hyper-Threading |
Memory | 8GB - 64GB (built to order) |
SSD | 256GB - 5TB (built to order) |
Dimensions | 1.0" (H) x 15.2" (W) x 10.4" (D) |
Battery life | Up to 15.75 hours |
Graphics | AMD FirePro W5170M 2GB |
Warranty | 3 years worldwide onsite |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
Memory | 8GB DDR4-2133 | 12GB - 64GB DDR4 |
System Drive (SSD) | 256GB NVMe PCIe SSD: HP Z Turbo Drive G2 | 1TB NVMe PCIe SSD + 4TB SATA SSD |
Wireless Networking | Dual Band Wireless-AC Wi-Fi + Bluetooth | 4G LTE wireless broadband |
External Monitors | HDMI, VGA, 2 × Thunderbolt 3 | 8X DisplayPort / DVI / HDMI |
|
|
|
 |
Mouseover Zoom loading...
|
|
|
|
 |
Dell Precision 5510 ultrathin and ultralight mobile workstation
|
Price: $2,299.00 USD
|
|

 |
15.6" ultrathin and ultralight mobile workstation · IPS screen, wide viewing angles · Up to 6 external monitors · Quad-core Intel Core i5 or Core i7 CPU · NVIDIA Quadro 2GB graphics |
|
Core Features |
Screen | 15.6" FHD 1920x1080 resolution, IPS LCD for wide viewing angles, InfinityEdge display for virtually borderless viewing |
Weight | 3.93 lbs, with SSD upgrade |
CPU | Intel Core i5-6300HQ 2.3-3.2 GHz or Core i7-6820HQ 2.7-3.6 GHz |
CPU type | Quad Core |
Memory | 8GB - 32GB (built to order, 2 slots) |
System drive | 500GB hard drive or SSD upgrade |
Dimensions | 0.66" (H) x 14.06" (W) x 9.27" (D) |
Battery life | Unspecified; 56 Wh battery |
Graphics | NVIDIA Quadro M1000M 2GB |
Warranty | 1 year or 3 years |
|
Build-to-Order Customization Options |
Features | Standard | Upgrade |
Operating System |
 |
Windows 7 Professional |
|
 |
Windows 10 Pro |
|
CPU | Intel Core i5-6300HQ 2.3-3.2 GHz | Intel Core i7-6820HQ 2.7-3.6 GHz |
Memory | 8GB DDR4-2133 | 12GB - 32GB DDR4 |
System Drive | 500GB hard drive | 2TB NVMe PCIe SSD + 4TB SATA SSD |
Display | 15.6" IPS FHD (1920×1080 resolution) | 15.6" IPS 4K UHD (3840×2160 resolution) |
Warranty | 1 year | 3 years |
External Monitors | HDMI 1.4, Thunderbolt 3 | 6X DisplayPort / DVI / HDMI |
|

|
|
 |